ATP Slovenia F3 - 2006 main and qualifying draw with head to head stats and predictions.
Slovenia F3
Information
- Tournament:Slovenia F3
- Start Date:12 Jun '06
- Prize Money:$10K
- Surfaces:
Clay
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
Slovenia
Tournament Points
Past Champions
Marko Tkalec2024
Most Victories
Grega Zemlja2
Ivan Cerovic1
Kamil Capkovic1
Axel Michon1
Pascal Brunner1
Slovenia F3 Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
M. Tkalec M. Jorquera M. Tkalec | M. Jorquera | 4-6 6-1 6-2 | H2H 1-0 | |
| Semifinals | ||||
M. Tkalec B. Kavcic M. Tkalec | B. Kavcic | 7-5 6-2 | H2H 7-1 | |
M. Jorquera P. Jelenic M. Jorquera | P. Jelenic | 3-6 6-3 6-2 | H2H 1-0 | |
| Quarterfinals | ||||
B. Kavcic I. Cerovic B. Kavcic | I. Cerovic | 1-6 7-6(5) 6-2 | H2H 2-1 | |
M. Tkalec R. Jarc M. Tkalec | R. Jarc | 7-6(4) 6-2 | H2H 1-0 | |
M. Jorquera G. Zemlja M. Jorquera | G. Zemlja | 2-6 6-4 7-6(5) | H2H 1-0 | |
P. Jelenic D. Madjarovski P. Jelenic | D. Madjarovski | 6-2 6-3 | H2H 1-0 | |
| Second round | ||||
M. Jorquera M. Galli M. Jorquera | M. Galli | 6-1 7-6(7) | H2H 1-0 | |
M. Tkalec M. Mirnegg M. Tkalec | M. Mirnegg | 6-4 6-3 | H2H 1-0 | |
D. Madjarovski M. Pedrini D. Madjarovski | M. Pedrini | 6-0 6-4 | H2H 1-0 | |
B. Kavcic J. Topic B. Kavcic | J. Topic | 6-3 6-4 | H2H 3-1 | |
R. Jarc A. Loncaric R. Jarc | A. Loncaric | 4-6 6-2 6-3 | H2H 1-0 | |
G. Zemlja A. Grubin G. Zemlja | A. Grubin | 6-7(1) 6-1 7-5 | H2H 1-0 | |
I. Cerovic R. Kelecic I. Cerovic | R. Kelecic | 6-1 6-2 | H2H 1-0 | |
P. Jelenic R. Vogeli P. Jelenic | R. Vogeli | 6-3 6-2 | H2H 1-0 | |
| First round | ||||
R. Vogeli J. Marse-Vidri R. Vogeli | J. Marse-Vidri | 6-2 6-2 | H2H 1-1 | |
G. Zemlja L. Kukulic G. Zemlja | L. Kukulic | 6-3 6-1 | H2H 2-0 | |
J. Topic V. Carrese J. Topic | V. Carrese | 6-1 6-2 | H2H 1-0 | |
A. Loncaric V. Visak A. Loncaric | V. Visak | 2-6 6-4 6-3 | H2H 1-1 | |
M. Jorquera A. Nakic-Alfirevic M. Jorquera | A. Nakic-Alfirevic | 0-6 6-4 6-4 | H2H 1-0 | |
M. Galli S. Bende M. Galli | S. Bende | 7-6(2) 6-2 | H2H 1-0 | |
P. Jelenic F. Skugor P. Jelenic | F. Skugor | 6-1 6-2 | H2H 1-0 | |
R. Kelecic D. Tomasovic R. Kelecic | D. Tomasovic | 6-3 6-1 | H2H 1-0 | |
R. Jarc A. Svigelj R. Jarc | A. Svigelj | 6-3 6-4 | H2H 1-0 | |
M. Mirnegg T. Turk M. Mirnegg | T. Turk | 6-1 6-2 | H2H 1-0 | |
I. Cerovic M. Rmus I. Cerovic | M. Rmus | 6-2 6-2 | H2H 2-0 | |
M. Pedrini Z. Golubovic M. Pedrini | Z. Golubovic | 6-3 6-3 | H2H 1-0 | |
A. Grubin E. Bonin A. Grubin | E. Bonin | 6-3 6-2 | H2H 1-0 | |
B. Kavcic S. Wiespeiner B. Kavcic | S. Wiespeiner | 6-4 6-4 | H2H 1-1 | |
M. Tkalec P. Schmolzer M. Tkalec | P. Schmolzer | 6-4 6-3 | H2H 2-0 | |
D. Madjarovski B. Osabnik D. Madjarovski | B. Osabnik | 6-2 6-3 | H2H 1-1 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
05:00
H2H 2-0
05:00
H2H 1-1
05:00
H2H 1-1
05:00
H2H 2-0
05:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M15 Forbach
France
M25 Barueri
Brazil
M25 Falun
Sweden
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt